Owners
CARPENTER WENDI BRYAN95072 GOLDEN GLOW DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95072 GOLDEN GLOW DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 27 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL PH ONE-C |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 377AMELIA NATIONAL PHASE ONE-C
SEGMENTS ONE &TWO OR 2440/1467
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $135,000 |
| (+) Improved Value | $496,401 | $519,682 |
| (=) Market Value | $661,401 | $654,682 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $54,118 | $29,788 |
| (=) School Assessed Value | $607,283 | $624,894 |
| County Assessed Value | $607,283 | $624,894 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $577,283 | $594,894 |
| (=) County Taxable Value | $552,283 | $569,172 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-02-07 | 2537/0480 | $667,500 | SW | Q | I | FF FLORIDA RESIDENTIAL LLC | CARPENTER WENDI BRYAN |
| 2021-04-28 | 2457/1112 | $3,800,000 | SW | U | V | AMELIA NATIONAL ENTERPRISE LLC | FF FLORIDA RESIDENTIAL LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3520 | 2382 | 4.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2021 |